Technical Data Cruise 12.0 R TorqLink
| Cruise 12.0 R TorqLink | |
|---|---|
| Input power in watts | 12,000 |
| Propulsive power in watts | 6720 |
| Comparable petrol outboards (propulsive power) | 25 CV |
| Comparable petrol outboards (thrust) | 25 CV |
| Maximum overall efficiency in % | 56 |
| Static thrust in lbs* | ≤ 405 |
| Integrated battery | – |
| Nominal voltage | 48 |
| Final charging voltage | – |
| Weight in kg (w/o cables & main switch) | 59.8 (S), 61.3 (L), 62.5 (XL) |
| Motor weight without battery in kg | – |
| Weight of integrated battery | – |
| Shaft length in cm | 38.5 (S) / 51.2 (L) / 63.9 (XL) |
| Standard propeller v = speed in km/h at p = power in watts |
v22/p10k |
| Alternative propeller options | v32/p10k & v15/p10k |
| Maximum propeller speed in rpm | 1,400 |
| Control | Remote throttle |
| TorqLink | Yes |
| Steering | Provision to connect to standard remote steering |
| Tilting device | Electrohydraulic tilt device with overload protection. |
| Tilt angle | +-45° |
| Trim device | Manual, 4-step |
| Integrated on-board computer | Yes |
| Stepless forward/reverse drive | Yes |
