Technical Data Cruise
| Cruise 3.0 R | |
|---|---|
| Input power in watts | 3000 |
| Propulsive power in watts | 1530 |
| Comparable petrol outboards (propulsive power) | 6 HP |
| Comparable petrol outboards (thrust) | 8 HP |
| Maximum overall efficiency in % | 51 |
| Static thrust in lbs* | 142 |
| Integrated battery | – |
| Nominal voltage | 24 |
| Final charging voltage | – |
| Total weight in kg | 18.9 (S) / 19.4 (L) |
| Motor weight without battery in kg | – |
| Weight of integrated battery | — |
| Shaft length in cm | 62.5 (S) / 75.5 (L) |
| Standard propeller v = speed in km/h at p = power in watts |
Propeller B 12 x 10,5 WDR |
| Alternative propeller options | — |
| Propeller Guide | |
| Maximum propeller speed in rpm | 1100 |
| Control | Remote throttle |
| TorqLink | No |
| Steering | Provision to connect to standard remote steering; lockable |
| Tilting device | Manual with grounding protection |
| Tilt angle | 61,3° |
| Trim device | Manual, 4-step |
| Integrated on-board computer | Yes |
| Stepless forward/reverse drive | Yes |
